18880 OLD COACH
POWAY, CA 92064
$6,900,000
Bedrooms: 6
Bathrooms: 9 full | 5 partial
Est. Square Feet: 10,986
Type: Single Family Home
Bathrooms: 9 full | 5 partial
Est. Square Feet: 10,986
Type: Single Family Home
Listing # 110044204
This breathtaking 24 acre estate allows for the most private atmosphere one could dream of... As you make your way up the impressive driveway, the 6+ bedroom compound rises amid a lush and perfectly manicured setting. Preceded by a 4 stall horse barn and fenced pasture, this one of a kind property offers a magnificent setting. See Supplement.
PROPERTY INFORMATION FOR 18880 OLD COACH, POWAY, CA 92064
| Location Information | |||||
| County: | San Diego | Map Code: | 1150H4 | ||
| MLS Area: | North County Inland | Region: | POWAY | ||
| Subdivision: | Poway | ||||
| Interior Features | |||||
| Spa: | Private w/Pool, Yes | Master Bedroom Description: | 20X19 | ||
| 1/2 Baths: | 5 | Dining Room Description: | 20X16 | ||
| Family Room Description: | 26X38 | Living Room Description: | COMBO | ||
| Kitchen Description: | 25X25 | Has Fireplace: | Yes | ||
| Fireplace Description: | FP in Living Room, FP in Master BR, FP in Family Room, Other/Remarks | Heating: | Forced Air Unit, Zoned Areas | ||
| Cooling: | Central Forced Air, Zoned Area(s) | Laundry: | Laundry Room | ||
| Exterior Features | |||||
| Style: | Mediterranean/Spanish | Stories: | 3 Story | ||
| Exterior: | Stucco | Roof: | Tile/Clay | ||
| Sewer: | Septic Installed | Water: | Well on Property | ||
| Security System: | Eqpt Owned | Has Garage: | Yes | ||
| Irrigation: | Sprinklers | Fencing: | Partial | ||
| Patio / Deck Description: | Covered, Slab, Balcony | Has a Pool: | Yes | ||
| Pool Description: | Private, Below Ground | Is a Horse Property: | Yes | ||
| Lot Description: | 20+ AC | Topography: | Rolling | ||
| Lot Size in Sq. Ft.: | N/A | Zoning: | 1 | ||
| Has View: | Yes | View Description: | Evening Lights, Mountains/Hills, Panoramic, Valley/Canyon | ||
| School | |||||
| School District: | Poway Unified | ||||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | Residential | ||
| Year Built: | 2006 | Restrictions: | None Known | ||
| Pets: | Yes | HOA Fee: | $0.00 | ||
| Miscellaneous: | Horse Allowed, Horse Facilities, Horse Trails, Livestock Allowed, Outbuilding | Subject to Court / Lender Approval: | No | ||
| Minimum Age 55: | 0 | ||||
MAP & STREET VIEW FOR 18880 OLD COACH, POWAY, CA 92064
MORTGAGE CALCULATOR FOR 18880 OLD COACH, POWAY, CA 92064
SCHOOL INFORMATION FOR 18880 OLD COACH, POWAY, CA 92064
WALK SCORE FOR 18880 OLD COACH, POWAY, CA 92064
|
Listing Agent: Marie Jo Atkins Real Living Lifestyles (858) 487-2002 |
| © 2012 Sandicor, Inc.. All rights reserved. | |
|
|
| Updated on May 19, 2012 |






