17891 OLD WINEMASTER
POWAY, CA 92064
$1,995,000
Bedrooms: 4
Bathrooms: 4 full | 1 partial
Est. Square Feet: 6,532
Type: Single Family Home
Bathrooms: 4 full | 1 partial
Est. Square Feet: 6,532
Type: Single Family Home
Listing # 110052026
Situated on a premium lot at the end of a cul de sac in Old Winery Estates is this private and beautifully landscaped 4+ bedroom home. The outdoors are nothing short of a tropical paradise....One will feel as though they are lounging poolside in a five star resort with the stunning amenities that this 1.28 acre lot offers. Free form pool with boulder and stone work, spa, waterfall, verdant lawns, fire pit and outdoor covered gazebo are a few of the wonderful amenities offered.
PROPERTY INFORMATION FOR 17891 OLD WINEMASTER, POWAY, CA 92064
| Location Information | |||||
| County: | San Diego | Map Code: | 1150D7 | ||
| MLS Area: | North County Inland | Region: | POWAY | ||
| Subdivision: | Old Winery Road | ||||
| Interior Features | |||||
| Spa: | Private w/Pool, Yes | Master Bedroom Description: | 23x15 | ||
| 1/2 Baths: | 1 | Dining Room Description: | 18x13 | ||
| Family Room Description: | 24x22 | Living Room Description: | 17x16 | ||
| Kitchen Description: | 16x16 | Has Fireplace: | Yes | ||
| Fireplace Description: | FP in Family Room, FP in Living Room, FP in Master BR | Heating: | Forced Air Unit | ||
| Cooling: | Central Forced Air | Laundry: | Laundry Room | ||
| Exterior Features | |||||
| Style: | Mediterranean/Spanish | Stories: | 1 Story | ||
| Exterior: | Stucco | Roof: | Tile/Clay | ||
| Sewer: | Sewer Connected | Water: | Meter on Property | ||
| Has Garage: | Yes | Irrigation: | Sprinklers | ||
| Fencing: | Partial | Has a Pool: | Yes | ||
| Pool Description: | Below Ground, Private | Site Description: | Cul-De-Sac | ||
| Lot Description: | 1+ to 2 AC | Topography: | Level | ||
| Lot Size in Sq. Ft.: | 55756 | Zoning: | 1 | ||
| Has View: | Yes | ||||
| School | |||||
| School District: | Poway Unified | ||||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | Residential | ||
| Year Built: | 2004 | Restrictions: | None Known | ||
| Pets: | Yes | HOA Fee: | $0.00 | ||
| Subject to Court / Lender Approval: | No | Minimum Age 55: | 0 | ||
MAP & STREET VIEW FOR 17891 OLD WINEMASTER, POWAY, CA 92064
MORTGAGE CALCULATOR FOR 17891 OLD WINEMASTER, POWAY, CA 92064
SCHOOL INFORMATION FOR 17891 OLD WINEMASTER, POWAY, CA 92064
WALK SCORE FOR 17891 OLD WINEMASTER, POWAY, CA 92064
|
Listing Agent: Marie Jo Atkins Real Living Lifestyles (858) 487-2002 |
| © 2012 Sandicor, Inc.. All rights reserved. | |
|
|
| Updated on May 19, 2012 |






