14460 CHEYENNE
POWAY, CA 92064
$1,789,000
Bedrooms: 4
Bathrooms: 4 full | 1 partial
Est. Square Feet: 5,605
Type: Single Family Home
Bathrooms: 4 full | 1 partial
Est. Square Feet: 5,605
Type: Single Family Home
Listing # 110051611
Located at the end of a cul de sac in the prestigious guard gated Heritage is this French style residence built by renowned builder Tony Garzynski. Upon entry, you will notice the stunning landscaping and circular driveway. Traditional and elegant in style, the interior boasts a sumptuous master suite with views to the outdoors, seating retreat, large master bath and vast walk-in closet. See Supplements.
PROPERTY INFORMATION FOR 14460 CHEYENNE, POWAY, CA 92064
| Location Information | |||||
| County: | San Diego | Map Code: | 1150H6 | ||
| MLS Area: | North County Inland | Region: | POWAY | ||
| Subdivision: | The Heritage | ||||
| Interior Features | |||||
| Spa: | Private w/Pool, Yes | Master Bedroom Description: | 27x22 | ||
| 1/2 Baths: | 1 | Dining Room Description: | 17x16 | ||
| Family Room Description: | 27x18 | Living Room Description: | 17x16 | ||
| Kitchen Description: | 20x15 | Has Fireplace: | Yes | ||
| Fireplace Description: | FP in Dining Room, FP in Family Room, Patio/Outdoors | Heating: | Forced Air Unit | ||
| Cooling: | Central Forced Air | Laundry: | Laundry Room | ||
| Exterior Features | |||||
| Style: | Tudor/French Normandy | Stories: | 1 Story | ||
| Exterior: | Stucco | Roof: | Tile/Clay | ||
| Sewer: | Sewer Connected | Water: | Meter on Property | ||
| Security System: | Gated Community, On Site Guard | Has Garage: | Yes | ||
| Irrigation: | Sprinklers | Fencing: | Partial | ||
| Patio / Deck Description: | Slab | Has a Pool: | Yes | ||
| Pool Description: | Private, Community/Common | Site Description: | Cul-De-Sac | ||
| Lot Description: | 1+ to 2 AC | Topography: | Level | ||
| Lot Size in Sq. Ft.: | 52707 | Zoning: | 1 | ||
| Has View: | Yes | View Description: | Evening Lights, Mountains/Hills | ||
| School | |||||
| School District: | Poway Unified | ||||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | Residential | ||
| Year Built: | 2003 | Restrictions: | None Known | ||
| Pets: | Yes | HOA Fee: | $550.00 | ||
| Subject to Court / Lender Approval: | No | Monthly Total Fees: | $550.00 | ||
| Minimum Age 55: | 0 | ||||
MAP & STREET VIEW FOR 14460 CHEYENNE, POWAY, CA 92064
MORTGAGE CALCULATOR FOR 14460 CHEYENNE, POWAY, CA 92064
SCHOOL INFORMATION FOR 14460 CHEYENNE, POWAY, CA 92064
WALK SCORE FOR 14460 CHEYENNE, POWAY, CA 92064
|
Listing Agent: Marie Jo Atkins Real Living Lifestyles (858) 487-2002 |
| © 2012 Sandicor, Inc.. All rights reserved. | |
|
|
| Updated on May 19, 2012 |






